Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model | WSPB |
Material | Mild Steel |
Automation Grade | Automatic |
Automatic Grade | Automatic, Semi-Automatic |
Brand/Make | Weldor |
Depth Of Throat | 710 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Size | From 2030mm x 20Ton to 6000mm x 400Ton. |
Automation Grade | Manual |
Control Type | Non-CNC |
Max Sheet Width | From 2000mm upto 6000mm |
Material | Sheet metal |
Brand | WELDOR |
Product Details:
Usage/Application | Industrial |
Control Type | CNC |
Material | Mild Steel |
Automation Grade | Automatic |
Max Sheet Width | 2 meter |
Depth Of Throat | 710 mm |
Model | Tonnage | Bending Cap. In M.S. Length * Thickness | Clear Distance Between Housings | RAM Stroke | Open Height | Closed Height | Depth of Throat | App. RAM Speeds mm /Sec | Motor H.P. | ||
Approach | Pressing | Return | |||||||||
WHPB-1 | 40 | 2030*2.5 | 1500 | 100 | 280 | 180 | 240 | 40 | 5 | 60 | 3 |
WHPB-2 | 65 | 2030*4 | 1500 | 150 | 350 | 200 | 300 | 36 | 5 | 55 | 5 |
WHPB-3 | 80 | 2540*4 | 2000 | 150 | 360 | 210 | 300 | 36 | 4 | 55 | 5 |
WHPB-4 | 100 | 3125*4 | 2050 | 150 | 360 | 210 | 300 | 36 | 6.5 | 55 | 10 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | UPTO 1000TONS |
Usage/Application | Sheet Bending |
Control Type | CNC |
Model Name/Number | CNC PRESS BRAKE |
Control Axis | 3 axis to 11 axis |
Automation Grade | Automatic |
Cutting Load | 25tons to 1000tons |
Layout | Horizontal |
Max Sheet Width | 1000mm to 8000mm |
Brand/Make | Weldor |
Color | BLUE AND WHITE |
Normal Pressure | 240BAR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Load | 100 Ton |
Usage/Application | Sheet Bending |
Automation Grade | Automatic |
Control Type | CNC |
Brand | WELDOR |
Material | MS |
Size | AS PER CUSTOMER REQUIREMENT |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Control Type | Non-CNC |
Automation Grade | Automatic |
Layout | Horizontal |
Brand/Make | Weldor |
Max Sheet Width | 2 meter |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sheet Bending |
Control Type | CNC |
Size | ANY AS PER REQUIREMENT |
Cutting Load | ANY AS PER REQUIREMENT |
Automation Grade | Automatic |
Max Sheet Width | ANY AS PER REQUIREMENT |
Brand | WELDOR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Bending |
Control Type | Non-CNC |
Size | From 2030mm x 25Ton upto 5000mm x 300Ton |
Automation Grade | Semi-Automatic |
Brand | WELDOR |
Bending Length | From 1600mm upto 4000mm |
Bending Force | From 20Tons upto 250Tons. |
Throat Depth | From 300mm upto 600mm. |
Press Brake Tonnage | From 20Tons upto 250Tons. |
I Deal In | New Only |
Strokes | Upto 35strokes per minute. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Capacity | 1 (ton/hr) |
Size | From 1270mm x 20Tons upto 6000mm x 400Tons. |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Brand | Weldor |
Automatic Grade | Semi-Automatic, Automatic |
Max Sheet Width | 6000mm |
Control Type | Cybelec 8P Numeric Controller |
Condition | New |
Driven Type | Hydraulic |
Raw Material | STEEL SHEET |
RAM Stroke | 100-150 |
Ton | 65 ~ 325 |
Thickness | 1mm to 32mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sheet Bending |
Control Type | CNC |
Size | ANY AS PER REQUIREMENT |
Cutting Load | ANY AS PER REQUIREMENT |
Automation Grade | Automatic |
Max Sheet Width | ANY AS PER REQUIREMENT |
Brand | WELDOR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Control Type | CNC |
Automation Grade | Semi-Automatic |
Brand/Make | WELDOR |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Control Type | CNC |
Brand | WELDOR |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Control Type | CNC |
Brand | WELDOR |
Country of Origin | Made in India |
Product Details:
Usage/Application | INDUSTRIAL |
Packaging Type | PROPER |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | industrial |
Control Type | CNC |
Country of Origin | Made in India |